For your convenience, we have located all Kiff Forms and Attachments, Useful Links and Industry Acronyms to one convenient page.
You can download these files simply by placing your cursor over the icon next to the item you wish to download, do a "right" mouse click and select from the menu:
Kiff Analytical LLC Analyte Lists
Subcontracting Laboratory Analyte Lists
The Environmental regulatory sector of our government can be divided into two major categories; enforcement and instructive.
Enforcement
Informative
There are 3 companies that we receive overnight delivery of samples. The web sites listed below will track and confirm delivery of your samples.
Kiff Analytical, LLC uses two EDD vendors: ArsenaultLegg for EDF reports that are uploaded to Geotracker, and Earthsoft for EquIS reports used for drinking water projects.
An alphabet soup of acronyms fortifies the Environmental regulatory world. The following list contains the most common of these terms. If you have an acronym that is not listed, and you are having difficulty defining it, you can contact Client Services at 530.297.4800 and we will attempt to define it for you within 24 hours, or you can try Acronym Finder at http://www.acronymfinder.com.
| Acronym | Stands for | Means |
| Scientific Notation | ||
| Kg | Kilogram | Unit of Measurement, Mass |
| L | Liter | Unit of Measurement, Volume |
| mg | Milligram | Unit of Measurement, Mass |
| ml | Milliliter | Unit of Measurement, Volume |
| ppb | Parts Per Billion | Ratio |
| ppm | Parts Per Million | Ratio |
| ppmv | Parts Per Million Vapor; Parts Per Molar Volume | Ratio |
| µg | Microgram | Unit of Measurement, Mass |
| µl | Microliter | Unit of Measurement, Volume |
| Analytical Instruments | ||
| GC | Gas Chromatogram | Gas Chromatography |
| GC/MS | Gas Chromatogram/Mass Spectrometer | Gas Chromatography/ Mass Spectrometry |
| MS | Mass Spectrometer | Mass Spectrometry |
| Analytes | ||
| CTAS | Cobalt Thiocyanate Active Substances | Surfactant |
| DCA | DiChloroEthane | Lead Scavenger |
| DIPE | Di IsoPropyl Ether | Fuel additive |
| DRO | Diesel Range Organics | Carbon10 to Carbon28, not necessarily only petroleum |
| EDB | Ethylene Dibromide, aka Dibromoethane | Lead Scavenger |
| ETBE | Ethyl Tertiary Butyl Ether | Fuel additive |
| EtOH | Ethanol | Fuel additive |
| GRO | Gasoline Range Organics | Carbon6 to Carbon12, not necessarily only petroleum |
| MBAS | Methylene Blue Active Substances | Surfactant |
| MEK | Methyl Ethyl Ketone | Ketone |
| MeOH | Methanol | Fuel additive (wood alcohol) |
| MIBK | Methyl Iso Butyl Ketone | a Ketone |
| MTBE | Methyl Tertiary Butyl Ether | Fuel additive |
| PPMetals | Priority Pollutant Metals | Specific list of metals |
| STLC | Soluble Toxicity Limit Concentration | aka WET |
| TAME | Tertiary Amyl Methyl Ether | Fuel additive |
| TBA | Tertiary Butyl Alcohol | Fuel additive |
| TCLP | Toxicity Characteristic Leaching Procedure | A landfill leaching simulation |
| TPH | Total Petroleum Hydrocarbons | All Petroleum Hydrocarbons, usually within a specific range |
| TRPH | Total Recoverable Petroleum Hydrocarbons | aka an Oil & Grease variant |
| TTLC | Total Toxicity Limit Concentration | aka, Total (as in Total Metals) |
| WET | Waste Extraction Test | Another leaching simulation |
| Metals | ||
| Ag | Silver | |
| As | Arsenic | |
| Au | Gold | |
| Ba | Barium | |
| Be | Beryllium | |
| Cd | Cadmium | |
| Co | Cobalt | |
| Cr | Chromium | |
| Cu | Copper | |
| Fe | Iron | |
| Hg | Mercury | |
| K | Potassium | |
| Mn | Manganese | |
| Mo | Molybdenum | |
| Na | Sodium | |
| Ni | Nickel | |
| Pb | Lead | |
| Se | Selenium | |
| Tl | Thallium | |
| V | Vanadium | |
| Zn | Zinc | |
| Industry | ||
| CAM | California Assessment Manual | Relates to a specific group of 17 metals |
| CCR | California Code of Regulations | State law |
| CERCLA | Comprehensive Environmental Response, Compensation, and Liability Act | aka Superfund |
| EPA | Environmental Protection Agency | Federal agency |
| LLC | Limited Liability Company | Business type |
| LUST | Leaking Underground Storage Tank | Petroleum Container where leaking has been identified |
| RCRA | Resource Conservation and Recovery Act | Federal statute: solid & hazardous waste |
| SARA | Superfund Amendments and Reauthorization Act | Superfund II |
| UST | Underground Storage Tank | Petroleum Container |
| VOA | Volatile Organic Analysis | Sampling container for Volatiles Testing |
Download Adobe Acrobat PDF Viewer.
Note: Adobe® Acrobat® 7.0 is free software that lets you view and print Adobe Portable Document Format (PDF) files on a variety of hardware and operating system platforms.